Leggings Size Chart
Women's Leggings Size Chart in centimeters
| Size | Waist (cms) | Hips (cms) | Inseam (cms) |
| S | 62 | 74 | 67 |
| M | 68 | 80 | 67 |
| L | 74 | 86 | 67 |
| XL | 82 | 94 | 67 |
Women's Leggings Size Chart in inches
| Size | Waist (in) | Hips (in) | Inseam (in) |
| S | 24.4 | 29.1 | 26.3 |
| M | 26.7 | 31.4 | 26.3 |
| L | 29.1 | 33.8 | 26.3 |
| XL | 32.2 | 37 | 26.3 |
HOW TO GET THE RIGHT FIT
BUST - To get the right top size run a measurement tape across the fullest area of your bust, holding the tape measure horizontally.
WAIST - Measure around the narrowest part of the waist, keeping the tape horizontally.
